Advertisement
Topics
Hot stuff
Newsletters
Promotions
Recommendations for immunisations
Below are tables with the current recommendations for immunisations.
Diphtheria, Tetanus, Pertussis
Hepatitis B, Polio, Haemophilus influenzae type b, Meningitis C
Measles, Mumps, Rubella
Diphtheria, Tetanus, Pertussis
| Diphtheria | Tetanus | Pertussis | |
| What causes the disease? | Bacteria | Toxin from Bacteria | Bacteria |
| Do we actually still see this disease in the UK? | Very Rarely | Occasionally | Quite often |
| Is it contagious? | Moderately | Not at all | Extremely |
| How is it transmitted? | Coughing, sneezing, etc. | Infection of cuts in skin | Coughing, sneezing, etc |
| What can happen if you get the disease? | Obstruction of breathing | Severe muscle spasms | Severe cough, loss of breath |
| Can it cause death? | Yes | Possible but not commonly | Yes |
| Notifications of Infectious Diseases in England and Wales | 2(1990) with 92% vaccine uptake - 23(1999) with 96% vaccine uptake | 9(1990) - 3(1999) | 15,286(1990) - 1,139(1999) |
| What are the initials for the vaccine? | DTP vaccine since 1990 (Triple) | DTP | DTP |
| How many injections are needed in total? | 4 | 4 and then 1 every 10 yrs | 3 |
| When are the injections typically given? | 2,3,4, months & 3-4 years | 2,3,4, months & 3-4 years | 2,3,4, months |
| What are common side effects? | Pain at injection site, fever, and fretfulness | Pain at injection site, fever, and fretfulness | Pain at injection site, fever, and fretfulness |
| What are rare complications? | Convulsions, Inconsolable crying, and fever >105 | Convulsions, Inconsolable crying, and fever >105 | Convulsions, Inconsolable crying, and fever >105 |
| Who absolutely shouldn't get the vaccine? | Previous severe allergic reaction or brain disorder occurring within seven days of last DTP immunisation | Previous severe allergic reaction or brain disorder occurring within seven days of last DTP immunisation | Previous severe allergic reaction or brain disorder occurring within seven days of last DTP immunisation |
| Additional Comments | Side effects of this injection felt to be mostly from the pertussis portion. TD> | Side effects of this injection felt to be mostly from the pertussis portion. | Most children who get pertussis (whooping cough) get it from an adult who doesn't realize he has it |
Polio, Haemophilus influenzae type b, Meningitis C
| Polio | Haemophilus influenzae type b | Meningitis C | |
| What causes the disease? | Virus | Bacteria | Bacteria |
| Do we actually still see this disease in the UK? | Not at all | Occasionally | Yes |
| Is it contagious? | Moderately | Moderately | Yes |
| How is it transmitted? | In the stool of infected persons | Coughing, sneezing, etc. | Coughing, sneezing, etc. |
| What can happen if you get the disease? | Paralysis | Meningitis & infection in blood or skin | Meningitis or Septicaemia or combined disease |
| Can it cause death? | Yes | Yes | Yes |
| What are the initials for the vaccine? | Oral Polio | HiB | Men C |
| How many doses are needed total? | 4 | 3 | 3 |
| When are the injections typically given? | 2,3,4 months, 4 years | 2,3,4 months | 2,3,4 months |
| What are common side effects? | Pain at injection site | Pain at injection site | Brief illness possible, headache, pain at injection site |
| What are rare complications? | None established | None established | Possible rare anaphylaxis reaction |
| Who absolutely shouldn't get the vaccine? | Anyone who has immune system problems or has contact with anyone with immune system problems | None. However, the Hib is usually given as part of the DTP shot. If there is a reason for not giving the DTP, then a shot for Hib alone may be given | Anyone who has acute, severe, febrile illness |
| Additional Comments | None | Despite the confusing name, this is NOT the "flu shot." The flu is a viral illness that has a vaccination that is electively given once per year and is not part of standard childhood immunizations | Meningitis is the leading infectious cause of death in children in the UK, with increased incidence over the past 5 years. |
Measles, Mumps, Rubella,
| Measles | Mumps | Rubella | |
| What causes the disease? | Virus | Virus | Virus |
| Do we actually still see this disease in the UK? | Yes, in occasional outbreaks | Rarely | Rarely |
| Is it contagious? | Yes | Yes | Yes |
| How is it transmitted? | Saliva, sneezing, coughing | Coughing, sneezing, etc. | Saliva, sneezing, coughing |
| What can happen if you get the disease? | Fever, rash, possible brain damage | Swollen glands, brain swelling, sterility | Mild fever, rash, birth defects if pregnant |
| Can it cause death? | Yes, but uncommonly | Yes, but rare | Yes, in babies born to mums who have it |
| Notification in England and Wales | 13,302(1990) - 2,438(1999) | 4,277(1990) - 1691(1999) | 11,491(1990) - 1954(1999) |
| What are the initials for the vaccine? | MMR | MMR | MMR |
| How many injections are needed total? | 2 | 2 | |
| When are the injections typically given? | 12 months and 4-6 years | 12 months and 4-6 years | 12 months and 4-6 years |
| What are common side effects? | Fever and rash | Low grade fever, mildly swollen salivary glands | Rash, fever, and swollen glands |
| What are rare complications? | Seizures due to the fever, low platelet count (the cells that help blood clot when you get a cut), and severe allergic reaction | Mild allergic reactions | Joint pain which goes away in a few weeks |
| Who absolutely shouldn't get the vaccine? | Pregnant women or women planning to be pregnant within 3 months, previous severe allergic reaction to MMR or to neomycin, persons with immune system problems except HIV | Pregnant women, those who have has severe allergic reactions to neomycin, persons with immune system problems except HIV | Pregnant women, those who have has severe allergic reactions to neomycin, persons with immune system problems except HIV |
| Additional Comments | Anyone who received their first MMR before their first birthday may not be immune and should receive another immunisation | none | As with all immunisations, the fact that there is a pregnant woman in the household should not be a reason to not immunise a child |
RATE IT
iVillage Features
Message Boards







Delicious
Digg
reddit
Facebook
StumbleUpon



